| Model | Capacity | Lowered Height | Raised Height | Platform size | Base Frame Size | Lift time | Power pack | Net Weight |
| Units | (kg) | (mm) | (mm) | (mm) | (mm) | (s) | (V/Kw) | (kg) |
| HY1001 | 1000 | 85 | 860 | 1450*1140 | 1325*1074 | 25 | 380V/50Hz | 357 |
| HY1002 | 1000 | 85 | 860 | 1600*1140 | 1325*1074 | 25 | 380V/50Hz | 364 |
| HY1003 | 1000 | 85 | 860 | 1450*800 | 1325*734 | 25 | 380V/50Hz | 326 |
| HY1004 | 1000 | 85 | 860 | 1600*800 | 1325*734 | 25 | 380V/50Hz | 332 |
| HY1005 | 1000 | 85 | 860 | 1600*1000 | 1325*734 | 25 | 380V/50Hz | 352 |
| HY1501 | 1500 | 105 | 870 | 1600*800 | 1325*734 | 30 | 380V/50Hz | 302 |
| HY1502 | 1500 | 105 | 870 | 1600*1000 | 1325*734 | 30 | 380V/50Hz | 401 |
| HY1503 | 1500 | 105 | 870 | 1600*1200 | 1325*734 | 30 | 380V/50Hz | 415 |
| HY2001 | 2000 | 105 | 870 | 1600*1200 | 1427*1114 | 35 | 380V/50Hz | 419 |
| HY2002 | 2000 | 105 | 870 | 1600*1000 | 1427*734 | 35 | 380V/50Hz | 405 |
The HY Series is designed for pallet lifting, material handling, loading operations, and workstation positioning in warehouses, factories, and logistics centers.
The low-profile structure allows easy pallet truck loading without the need for pit installation, improving convenience and installation flexibility.
The HY Series offers load capacities from 1000kg to 2000kg depending on the model.
The lift table includes a safety perimeter strip, overload protection valve, hose burst safety valve, emergency stop button, and a controlled lowering system to maximize operational safety.
Yes. The loading ramp is supplied as standard equipment for easier pallet loading and unloading.
The HY Series uses an electric hydraulic lifting system equipped with a high-quality remote power pack.