The U-Type and E-Type platform structures allow pallet trucks to directly access the lift table without requiring additional loading equipment.
Electric hydraulic lifting helps reduce manual handling effort and improves operational productivity.
The reinforced steel structure and hydraulic system provide smooth and stable lifting operations.
Multiple safety protection systems ensure safe lifting and lowering during industrial operations.
| Specifications | HE1000 | HE1500 | HE2000 |
|---|---|---|---|
| Capacity (kg) | 1000 | 1500 | 2000 |
| Platform size (mm) | 1450×1140 | 1600×1180 | 1600×1180 |
| U-dimension A (mm) | 280 | 300 | 300 |
| U-dimension B (mm) | 1080 | 1194 | 1194 |
| U-dimension C (mm) | 580 | 580 | 580 |
| Lowered Height (mm) | 85 | 105 | 105 |
| Raised Height (mm) | 860 | 860 | 860 |
| Lift time (s) | 25~35 | 30~40 | 30~40 |
| Power pack (V/Kw) | 380/0.75 | 380/1.5 | 380/2.2 |
| Net Weight (kg) | 280 | 380 | 415 |
Prevent pinching and thicken the scissor fork to enhance the bearing capacity.
Anti-pinch scissor design for operational safety.
High quality oil cylinder providing stable lifting force.
A safety barrier device around the bottom of the table.
High durability carbon steel roller.
Upgraded thickened paint countertop for extended wear resistance.
Imported seals equipped with overload protection device.
Remove the lifting ring for easy maintenance and transport.