1 / 5
| Feature | Unit | HW500L | HW501 | HW502 |
|---|---|---|---|---|
| Capacity | kg | 500 | 500 | 500 |
| Lowered Height | mm | 205 | 230 | 240 |
| Raised Height | mm | 1000 | 1000 | 1000 |
| Platform Size | mm | 800x2000 | 1300x600 | 1300x800 |
| Lift Time | sec | 20-25 | 10-15 | 10-15 |
| Power Pack | - | 380V/1.1kw | 380V/0.75kw | 380V/0.75kw |
High quality pumping station
Large tonnage cylinder for increased speed
Intuitive power switch button
Anti-pinch safety design
Precision limit switch


